Every power station we cover
20 models from five brands. Tap a column to sort. Prices are the brand's list price on October 12, 2026; buy links go to Amazon, and every spec links to its source.
We earn a commission if you buy through these links. Sorting and filters are yours; nothing here is sponsored placement.
| Model | Price | Capacity | Output | Surge | Battery | Weight | $ per kWh | |
|---|---|---|---|---|---|---|---|---|
![]() EcoFlow RIVER 3 Plus Expandable | $279 | 286 Wh | 600 W | 1,200 W | LiFePO4 3,000 cycles | 10.4 lb | $976 | See on Amazonsource |
![]() Bluetti Elite 30 V2 | $280 | 288 Wh | 600 W | 1,500 W | LiFePO4 3,000 cycles | 9.5 lb | $972 | See on Amazonsource |
![]() Jackery Explorer 300 | $259 | 293 Wh | 300 W | 500 W | Lithium-ion (NMC) 800 cycles | 7.1 lb | $884 | See on Amazonsource |
![]() Goal Zero Yeti 500 | $500 | 499 Wh | 500 W | 1,000 W | LiFePO4 4,000 cycles | Not published | $1,002 | See on Amazonsource |
![]() Goal Zero Yeti 700 | $700 | 677 Wh | 600 W | 1,000 W | LiFePO4 4,000 cycles | 20.3 lb | $1,034 | See on Amazonsource |
![]() Bluetti Elite 100 V2 | $499 | 1,024 Wh | 1,800 W | 2,700 W | LiFePO4 4,000 cycles | 25 lb | $487 | See on Amazonsource |
![]() Anker SOLIX C1000 Gen 2 Expandable | $530 | 1,024 Wh | 2,000 W | 3,000 W | LiFePO4 4,000 cycles | 24.9 lb | $518 | See on Amazonsource |
![]() EcoFlow DELTA 3 Expandable | $599 | 1,024 Wh | 1,800 W | 3,600 W | LiFePO4 4,000 cycles | 27.6 lb | $585 | See on Amazonsource |
| Explorer 1000 v2 Jackery Explorer 1000 v2 | $499 | 1,070 Wh | 1,500 W | 3,000 W | LiFePO4 4,000 cycles | 24 lb | $466 | See on Amazonsource |
![]() Bluetti AC180 | $499 | 1,152 Wh | 1,800 W | 2,700 W | LiFePO4 3,500 cycles | 35.3 lb | $433 | See on Amazonsource |
![]() Goal Zero Yeti 1500 | $1,500 | 1,505 Wh | 2,000 W | 3,600 W | LiFePO4 4,000 cycles | 52.75 lb | $997 | See on Amazonsource |
![]() Jackery Explorer 2000 v2 | $899 | 2,042 Wh | 2,200 W | 4,400 W | LiFePO4 4,000 cycles | 39.5 lb | $440 | See on Amazonsource |
![]() EcoFlow DELTA 3 Max Expandable | $879 | 2,048 Wh | 2,400 W | 4,800 W | LiFePO4 | 44.8 lb | $429 | See on Amazonsource |
| C2000 Gen 2 Anker SOLIX C2000 Gen 2 Expandable | $900 | 2,048 Wh | 2,400 W | 4,000 W | LiFePO4 | 41.7 lb | $439 | See on Amazonsource |
![]() Bluetti Elite 200 V2 | $899 | 2,074 Wh | 2,600 W | 3,900 W | LiFePO4 | 53.4 lb | $434 | See on Amazonsource |
| Apex 300 Bluetti Apex 300 Expandable | $1,599 | 2,765 Wh | 3,840 W | Not published | LiFePO4 6,000 cycles | 83.8 lb | $578 | See on Amazonsource |
![]() Jackery HomePower 3000 | $1,349 | 3,072 Wh | 3,600 W | 7,200 W | LiFePO4 4,000 cycles | 59.5 lb | $439 | See on Amazonsource |
| F3800 Plus Anker SOLIX F3800 Plus Expandable | See Amazon | 3,840 Wh | 6,000 W | Not published | LiFePO4 3,000 cycles | 136.7 lb | — | See on Amazonsource |
![]() Goal Zero Yeti PRO 4000 Expandable | $4,000 | 3,994 Wh | 3,600 W | 7,200 W | LiFePO4 4,000 cycles | 115.7 lb | $1,001 | See on Amazonsource |
![]() EcoFlow DELTA Pro 3 Expandable | $2,799 | 4,096 Wh | 4,000 W | Not published | LiFePO4 | Not published | $683 | See on Amazonsource |
$ per kWh is price divided by capacity, a quick way to spot value. "Not published" means the maker gives no figure. How we rate















